| Sign In | Join Free | My qualitytoyschina.com | 
 | 
Place of Origin : Dongguan,Guangdong,China
Brand Name : UCHI
Certification : UL.cUL.VDE,CQC,UR,CCC,PSE
Model Number : 316
MOQ : 5000PCS
Price : Negotiable
Packaging Details : Bulk 500pcs/bag;5000pcs/carton
Delivery Time : 4-8 workday
Payment Terms : T/T,Western Union,Paypal
Supply Ability : 5000000PCS/MONTH
3.6x10mm Axial-leaded Fast-Acting Single Cap Ceramic Tube Fuses ,Glass Fuse
Quick details
Description
Application
Used as supplementary protection in appliance or utilization equipment to provide individual protection for components or internal circuits.
Specification
Dimension Unit:mm
  	
Electrical Parameters
|   					Rated Current |   					Voltage Rating |   					I²T  (A²Sec) |   					Approvals | |||||
|   					UR |   					CUR |   					CQC |   					VDE |   					KTL |   					PSE | |||
|   					100 mA |   					125V/250V/350V |   					0.042 |   					● |   					● |   					○ |   					○ |   					○ |   					○ | 
|   					125 mA |   					125V/250V/350V |   					0.066 |   					● |   					● |   					○ |   					○ |   					○ |   					○ | 
|   					160 mA |   					125V/250V/350V |   					0.097 |   					● |   					● |   					○ |   					○ |   					○ |   					○ | 
|   					200 mA |   					125V/250V/350V |   					0.140 |   					● |   					● |   					○ |   					○ |   					○ |   					○ | 
|   					250 mA |   					125V/250V/350V |   					0.170 |   					● |   					● |   					○ |   					○ |   					○ |   					○ | 
|   					315 mA |   					125V/250V/350V |   					0.210 |   					● |   					● |   					○ |   					○ |   					○ |   					○ | 
|   					400 mA |   					125V/250V/350V |   					0.280 |   					● |   					● |   					○ |   					○ |   					○ |   					○ | 
|   					500 mA |   					125V/250V/350V |   					0.342 |   					● |   					● |   					● |   					● |   					● |   					○ | 
|   					630 mA |   					125V/250V/350V |   					0.74 |   					● |   					● |   					● |   					● |   					● |   					○ | 
|   					800 mA |   					125V/250V/350V |   					1.01 |   					● |   					● |   					● |   					● |   					● |   					○ | 
|   					1.00 A |   					125V/250V/350V |   					1.65 |   					● |   					● |   					● |   					● |   					● |   					● | 
|   					1.25 A |   					125V/250V/350V |   					2.11 |   					● |   					● |   					● |   					● |   					● |   					● | 
|   					1.60 A |   					125V/250V/350V |   					2.45 |   					● |   					● |   					● |   					● |   					● |   					● | 
|   					2.00 A |   					125V/250V/350V |   					2.82 |   					● |   					● |   					● |   					● |   					● |   					● | 
|   					2.50 A |   					125V/250V/350V |   					4.92 |   					● |   					● |   					● |   					● |   					● |   					● | 
|   					3.15 A |   					125V/250V/350V |   					6.62 |   					● |   					● |   					● |   					● |   					● |   					● | 
|   					4.00 A |   					125V/250V/350V |   					8.69 |   					● |   					● |   					● |   					● |   					● |   					● | 
|   					5.00 A |   					125V/250V/350V |   					22.9 |   					● |   					● |   					● |   					● |   					● |   					● | 
|   					6.30 A |   					125V/250V/350V |   					32.5 |   					● |   					● |   					● |   					● |   					● |   					● | 
|   					8.00A |   					125V/250V/350V |   					57.5 |   					● |   					● |   					● |   					● |   					● |   					● | 
|   					10.0A |   					125V/250V/350V |   					81.7 |   					● |   					● |   					● |   					● |   					● |   					● | 
|   					12.0A |   					125V/250V/350V |   					96.5 |   					● |   					● |   					○ |   					○ |   					○ |   					● | 
|   					15.0A |   					125V/250V/350V |   					117 |   					● |   					● |   					○ |   					○ |   					○ |   					● | 
|   					20.0A |   					125V/250V/350V |   					157 |   					● |   					● |   					○ |   					○ |   					○ | ○ | 
※OPERATING TEMPERATURE -55℃ to +125℃.
STRUCTURE
| NO. | Component | Material | 
| 1 | Wire | Alloy | 
| 2 | Cap | Brass with nickel Plated | 
| 3 | Body | Ceramic tube | 
| 4 | Lead | Tinned copper wire | 
ELECTRICAL CHARACTERISTICS
| Current Rating | Blowing Time | 
| 210% | 30 min Max | 
| 275% | 10ms~3s | 
| 400% | 3ms~300ms | 
| 1000% | 20 ms Max | 
INTERRUPTING RATING
| VDE CQC | 35A | 250V AC | 100mA~3.15A | 
| 40A | 250V AC | 4A | |
| 50A | 250V AC | 5A | |
| 63A | 250V AC | 6.3A | |
| UR CUR | 50A | 250V AC | 100mA~20A | 
|   | 
| 3.6x10mm Glass Fuses Axial-leaded Fast-Acting Single Cap Ceramic Tube Fuses Images | 
 One Time Surface Mount Glass Fuses 125Vac 2 Ampere Non Resettable
                                                                                    
                        
                        
                        
                                                            One Time Surface Mount Glass Fuses 125Vac 2 Ampere Non Resettable
                                                    
                        
                     Board Mount Through Hole Cartridge Excluded Radial Box Slow Blow Micro Fuse T 1A
                                                                                    
                        
                        
                        
                                                            Board Mount Through Hole Cartridge Excluded Radial Box Slow Blow Micro Fuse T 1A
                                                    
                        
                     TE5 TE7 TR5 8mm Black Square Type Quick Acting Subminiature Fuse F 2Ampere
                                                                                    
                        
                        
                        
                                                            TE5 TE7 TR5 8mm Black Square Type Quick Acting Subminiature Fuse F 2Ampere
                                                    
                        
                     Glass Fuses , Slow Blow Time Delay Ceramic Fuses 3A 250V 3.6x10mm
                                                                                    
                        
                        
                        
                                                            Glass Fuses , Slow Blow Time Delay Ceramic Fuses 3A 250V 3.6x10mm
                                                    
                        
                     TDC180 British Plug Glass Fuse , BS1362 240VAC Fast / Medium Fuse IEC 269 - 3A
                                                                                    
                        
                        
                        
                                                            TDC180 British Plug Glass Fuse , BS1362 240VAC Fast / Medium Fuse IEC 269 - 3A
                                                    
                        
                     BS88 Stud - Mount British Glass Fuses 90EET 690V 90A For DC Common Bus
                                                                                    
                        
                        
                        
                                                            BS88 Stud - Mount British Glass Fuses 90EET 690V 90A For DC Common Bus
                                                    
                        
                     700 Vac / Dc Glass Fuses FWP 700V 400A For New Energy Automobile
                                                                                    
                        
                        
                        
                                                            700 Vac / Dc Glass Fuses FWP 700V 400A For New Energy Automobile
                                                    
                        
                     Quick Blow Ceramic Package SMD Cartridge Fuse 4512 50A 72VDC
                                                                                        
                                                        
                        
                        
                        
                                                            Quick Blow Ceramic Package SMD Cartridge Fuse 4512 50A 72VDC
                                                    
                        
                     10x38mm ADLER AE2 EV Automotive And Charger Fuse Link 500VDC 5A-40A 6KA
                                                                                    
                        
                        
                        
                                                            10x38mm ADLER AE2 EV Automotive And Charger Fuse Link 500VDC 5A-40A 6KA
                                                    
                        
                     BH100 BH101 10x38mm 1000VDC Ceramic Glass Fuses Holder With Indicator Light
                                                                                    
                        
                        
                        
                                                            BH100 BH101 10x38mm 1000VDC Ceramic Glass Fuses Holder With Indicator Light